| Standard | Fachmann | VIP-Konto | |
|---|---|---|---|
| Mindesteinzahlung | $ 500 | $ 5000 | $ 50.000 |
| Ausbreitung von | 1 * | 0,5 * | 0 * |
| Hebelwirkung | 30:1 bis 200:1 * | 30:1 bis 200:1 * | 30:1 bis 200:1 * |
| Mindestmenge | 0,01 Lots * | 0,01 Lots * | 0,01 Lots * |
| islamisch | ✔ | ✔ | ✔ |
| Verfügbare Instrumente | Devisen * | Devisen, Rohstoffe, Indizes, CFDs * | Devisen, Rohstoffe, Indizes, CFDs * |
| Schutz vor negativem Saldo | ✔ | ✔ | ✔ |
| API | ✘ | ✘ | ✔ |
| Stop-out-Level | 70% | 50% | 30% |
| Geschwindigkeit der Dealausführung | Sofortig | Sofortig | Sofortig |
| Ausführungsart | Markt | Markt | Markt |
| Absicherung | ✔ | ✔ | ✔ |
| EA und Algos | ✘ | ✔ | ✔ |
| Signale von MetaQuotes | ✘ | ✔ | ✔ |
| Kommission | 2 $ pro Seite pro 1 Standard Lot * | 2 $ pro Seite pro 1 Standard Lot * | 2 $ pro Seite pro 1 Standard Lot * |
*Hinweis: Bedingung angewendet, um mehr zu erfahren, kontaktieren Sie uns unter
